SPL Under 19 League - Updated 20/08/2009 HOME AWAY    
Pos Name P W D L F A W D L F A GD PTS
1 Aberdeen 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Celtic 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Dundee United 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Falkirk 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Hamilton 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Hearts 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Hibernian 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Kilmarnock 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Motherwell 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Rangers 0 0 0 0 0 0 0 0 0 0 0 0 0
11 St Johnstone 0 0 0 0 0 0 0 0 0 0 0 0 0
12 St Mirren 0 0 0 0 0 0 0 0 0 0 0 0 0


Season 2008-2009

SPL Under 19 League - Updated 25/04/2009 HOME AWAY    
Pos Name P W D L F A W D L F A GD PTS
1 Hibernian 22 7 4 0 21 6 7 2 2 23 11 +27 48
2 Rangers 21 7 3 1 20 8 6 1 3 15 7 +20 43
3 Hearts 20 6 1 3 18 12 7 1 2 29 9 +26 41
4 Motherwell 22 5 2 4 17 14 6 2 3 23 6 +20 37
5 Celtic 22 4 3 4 14 14 5 4 2 10 7 +3 34
6 Aberdeen 19 5 3 2 15 8 3 3 3 14 11 +10 30
7 Falkirk 18 4 1 3 6 6 5 1 4 14 13 +1 29
8 St Mirren 22 2 4 5 9 22 3 3 5 11 13 -15 22
9 Kilmarnock 19 3 1 5 9 18 2 2 6 11 16 -14 18
10 Dundee United 21 3 2 6 12 18 1 3 6 5 13 -14 17
11 Inverness CT 18 3 1 5 11 21 2 1 6 12 22 -20 17
12 Hamilton 22 2 0 9 6 27 0 2 9 7 30 -44 8


Season 2007-2008

SPL Under 19 League - Updated 03/05/2008 HOME AWAY    
Pos Name P W D L F A W D L F A GD PTS

1

Rangers 22 9 2 0 34 12 9 1 1 28 7 +43 57
2 Celtic 22 6 5 0 29 15 5 3 3 17 12 +19 41
3 Hibernian 22 5 3 3 24 17 6 3 2 20 12 +15 39
4 Motherwell 22 5 3 3 24 21 5 4 2 18 13 +8 37
5 Hearts 22 6 2 3 16 7 4 3 4 17 18 +8 35
6 Aberdeen 22 5 2 4 18 13 5 1 5 15 23 -3 33
7 Dundee United 22 6 2 3 20 9 2 5 4 11 15 +7 31
8 Falkirk 22 4 3 4 14 14 3 2 6 10 14 -4 26
9 Kilmarnock 22 5 1 5 15 18 2 4 5 10 25 -18 26
10 St Mirren 22 2 3 6 10 20 3 0 8 18 25 -17 18
11 Inverness CT 22 2 2 7 7 12 1 3 7 14 29 -20 14
12 Gretna 22 1 1 9 15 27 2 0 9 7 33 -38 10