Season 2008-2009 (League Table)
22.04.2009
| SPL Reserve League - Updated 21/04/2009 | HOME | AWAY | ||||||||||||
| Pos | Name | P | W | D | L | F | A | W | D | L | F | A | GD | PTS |
|
1 |
Celtic | 19 | 8 | 2 | 0 | 22 | 6 | 6 | 1 | 2 | 22 | 11 | +27 | 45 |
| 2 | Rangers | 20 | 5 | 4 | 1 | 16 | 11 | 6 | 2 | 2 | 20 | 7 | +18 | 39 |
| 3 | Hearts | 20 | 8 | 3 | 0 | 23 | 9 | 2 | 4 | 3 | 10 | 11 | +13 | 37 |
| 4 | St Mirren | 21 | 6 | 0 | 5 | 12 | 14 | 4 | 2 | 4 | 16 | 16 | -2 | 32 |
| 5 | Hibernian | 21 | 4 | 3 | 4 | 16 | 18 | 4 | 1 | 5 | 14 | 16 | -4 | 28 |
| 6 | Motherwell | 19 | 4 | 3 | 3 | 17 | 11 | 3 | 3 | 3 | 12 | 13 | +5 | 27 |
| 7 | Dundee United | 20 | 4 | 3 | 4 | 14 | 12 | 3 | 3 | 3 | 11 | 11 | +2 | 27 |
| 8 | Aberdeen | 18 | 4 | 0 | 3 | 13 | 8 | 4 | 2 | 5 | 8 | 14 | -1 | 26 |
| 9 | Kilmarnock | 20 | 4 | 1 | 4 | 14 | 12 | 3 | 3 | 5 | 6 | 12 | -4 | 25 |
| 10 | Inverness CT | 22 | 2 | 0 | 9 | 11 | 17 | 4 | 2 | 5 | 15 | 20 | -11 | 20 |
| 11 | Falkirk | 21 | 3 | 4 | 3 | 9 | 16 | 1 | 1 | 9 | 7 | 20 | -20 | 17 |
| 12 | Hamilton | 22 | 1 | 2 | 8 | 10 | 21 | 3 | 1 | 7 | 14 | 26 | -23 | 15 |
Season 2007-2008
| SPL Reserve League - Updated 14/05/2008 | HOME | AWAY | ||||||||||||
| Pos | Name | P | W | D | L | F | A | W | D | L | F | A | GD | PTS |
|
1 |
Celtic | 22 | 9 | 1 | 1 | 38 | 5 | 6 | 2 | 3 | 18 | 13 | +38 | 48 |
| 2 | Inverness CT | 22 | 9 | 1 | 1 | 28 | 8 | 5 | 0 | 6 | 22 | 28 | +14 | 43 |
| 3 | St Mirren | 22 | 6 | 2 | 3 | 20 | 10 | 7 | 1 | 3 | 23 | 16 | +17 | 42 |
| 4 | Hibernian | 22 | 5 | 1 | 5 | 23 | 16 | 7 | 0 | 4 | 25 | 19 | +13 | 37 |
| 5 | Rangers | 22 | 4 | 3 | 4 | 21 | 20 | 5 | 2 | 4 | 22 | 20 | +3 | 32 |
| 6 | Dundee United | 22 | 5 | 1 | 5 | 23 | 18 | 4 | 2 | 5 | 19 | 27 | -3 | 30 |
| 7 | Kilmarnock | 22 | 3 | 4 | 4 | 15 | 17 | 5 | 1 | 5 | 14 | 22 | -10 | 29 |
| 8 | Hearts | 22 | 5 | 3 | 3 | 21 | 15 | 2 | 4 | 5 | 13 | 16 | +3 | 28 |
| 9 | Aberdeen | 22 | 2 | 5 | 4 | 17 | 18 | 4 | 3 | 4 | 16 | 19 | -4 | 26 |
| 10 | Motherwell | 22 | 4 | 2 | 5 | 19 | 19 | 2 | 5 | 4 | 8 | 15 | -7 | 25 |
| 11 | Falkirk | 22 | 3 | 2 | 6 | 15 | 25 | 3 | 2 | 6 | 10 | 19 | -19 | 22 |
| 12 | Gretna | 22 | 2 | 0 | 9 | 6 | 27 | 0 | 3 | 8 | 8 | 32 | -45 | 9 |
Fixtures & Results